WHY INVEST
District contained the Homestake Mine, a 40-million-ounce gold producer.
Over 145 years of continuous mining in the district.
A safe, low-cost jurisdiction.
+48-thousand-acre property position.
Leveraging Homestake’s $70 million exploration investment during the 1980-1990s.
Several targets to be drilled in the next 12 months.
Local leadership with Homestake Mine and district exploration experience.
Track record of finding district-scale projects.
Alignment through ~25% management ownership.
Strong cash balance.
Well capitalized to provide years of catalyst with no dilution.
Exclusive access to historical data from 145-years of exploration.
Potential to re-purpose existing disturbed mineral property.
Corporate Structure
Capital Structure (Jun 30, 2024) | (in millions) |
---|---|
Shares Outstanding | 90.9 |
Stock Options | 4.6 |
Restricted Share Units | 1.5 |
Performance Share Units | 0.7 |
Warrants Outstanding | 7.6 |
Fully Diluted | 105.3 |
Cash* | $22.1 |
* Cash as at Jun 30, 2024. Adjusted by $6m for the Orion financing announced on Jun 26, 2024. |
Shareholder (Sept 5, 2024) | % Ownership* of Dakota Gold Corp. |
---|---|
Orion Mine Finance | 9.9% |
Robert Quartermain | 8.1% |
Jonathan Awde | 6.1% |
Fourth Sail Capital | 5.1% |
Gerald Aberle | 4.7% |
Marin Katusa + KCR LLC | 4.0% |
BlackRock Fund | 4.0% |
Vanguard Group | 3.7% |
Van Eck Associates | 3.2% |
Fidelity Management | 2.9% |
CI Investments | 2.5% |
Barrick Gold Corporation | 2.4% |
Geode Capital Management | 1.5% |
Vestcor, Inc. | 1.1% |
ANALYST COVERAGE
Company | Analyst | |
---|---|---|
Canaccord Genuity | Peter Bell | moc.fgc@llebp |
Agentis Capital | Michael Gray | moc.latipacsitnega@yarg.leahcim |
BMO Capital | Andrew Mikitchook | moc.omb.hcraeser@koohctikim.werdna |
Investor Downloads
Stock Information
Latest Presentation
Please enter your email address to access the presentation.
Accept Cookies Notice
This website uses cookies so we can give you a better online experience. By using the website or closing this message, you are agreeing to our cookie policy. Click here for more information.