WHY INVEST
District contained the Homestake Mine, a 40-million-ounce gold producer.
Over 145 years of continuous mining in the district.
+48-thousand-acre property position.
Leveraging Homestake’s $70 million exploration investment during the 1980-1990s.
Several targets to be drilled in the next 12 months.
Local leadership with Homestake Mine and district exploration experience.
Track record of finding district-scale projects.
Alignment through ~15% management ownership.
Strong cash balance.
Well capitalized to provide years of catalyst with no dilution.
Exclusive access to historical data from 145-years of exploration.
Potential to re-purpose existing disturbed mineral property.
Corporate Structure
Capital Structure (Sep 30, 2024) | (in millions) |
---|---|
Shares Outstanding | 93.7 |
Stock Options | 4.6 |
Restricted Share Units | 1.5 |
Performance Share Units | 0.7 |
Warrants Outstanding | 7.6 |
Fully Diluted | 108.1 |
Cash* | $14.7 |
* Cash as at Sep 30, 2024. |
Shareholder (Nov 13, 2024) | % Ownership* of Dakota Gold Corp. |
---|---|
Orion Mine Finance | 9.6% |
Robert Quartermain | 7.9% |
Jonathan Awde | 6.0% |
Gerald Aberle | 4.5% |
Marin Katusa + KCR LLC | 3.9% |
Fourth Sail | 3.9% |
BlackRock Fund | 3.9% |
Van Eck Associates | 3.7% |
The Vanguard Group | 3.6% |
Fidelity Management | 2.8% |
CI Investments | 2.4% |
Barrick Gold Corporation | 2.3% |
Geode Capital Management | 1.6% |
Vestcor, Inc. | 1.1% |
ANALYST COVERAGE
Company | Analyst | |
---|---|---|
Canaccord Genuity | Peter Bell | moc.fgc@llebp |
Agentis Capital | Michael Gray | moc.latipacsitnega@yarg.leahcim |
BMO Capital | Andrew Mikitchook | moc.omb.hcraeser@koohctikim.werdna |
Investor Downloads
Stock Information
Latest Presentation
Please enter your email address to access the presentation.
Accept Cookies Notice
This website uses cookies so we can give you a better online experience. By using the website or closing this message, you are agreeing to our cookie policy. Click here for more information.